Silver-Needle 40W Infrared Laser Module – Sterilization Gun System with Fiber Optics & USB Interface
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$108.00 – $160.00Price range: $108.00 through $160.00
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
The Silver-Needle 40W Infrared Laser Module is a specialized sterilization and disinfection system designed for safe, effective surface treatment applications. Featuring a fiber-coupled delivery system, USB interface for easy control, and a compact, user-friendly design, this system delivers precise infrared energy for microbial reduction while maintaining safety for operators and surfaces. Ideal for laboratory, medical, and controlled environment applications requiring reliable non-contact sterilization.
Technical Specifications
| Optical Performance | Electrical System | Physical Design |
|---|---|---|
| Output Power: 40W Continuous Wave | Power Input: USB-C 5V/3A (15W) | Dimensions: 150mm × 80mm × 50mm |
| Wavelength: 405nm (Violet) or 980nm (IR) options | Internal Driver: Boost converter to operating voltage | Weight: 450g (complete unit) |
| Beam Quality: M² < 1.5 | Control Interface: USB 2.0 for power/control | Housing: Medical-grade aluminum alloy |
| Fiber Type: 400μm silica core with protective jacket | Operating Modes: Continuous/Pulse/Programmable | Finish: Silver anodized anti-microbial coating |
| Fiber Length: 1.5m standard (flexible) | Power Management: Intelligent current regulation | Grip: Ergonomic pistol-style design |
| Connector: SMA905 with quick-disconnect | Safety Features: Over-current, over-temperature | Trigger: Two-stage safety switch |
| Beam Delivery: Focused or diverged options | Status Indicators: LED power/ready indicators | Mounting: Optional stand or clamp |
| Power Stability: < ±5% over 4-hour operation | Charging: USB-C PD compatible | Portability: Integrated carry handle |
| Sterilization Performance | Safety Features | User Interface |
|---|---|---|
| Effective Range: 10-50mm from surface | Class 1M Laser Product (eye safe with precautions) | Control Method: USB connection to computer/app |
| Treatment Area: 20mm diameter spot (adjustable) | Interlock System: Trigger safety mechanism | Software: Cross-platform control application |
| Exposure Time: 1-60 seconds programmable | Beam Shutter: Automatic when not triggered | Presets: Multiple sterilization protocols |
| Power Density: Adjustable 0.5-2.0 W/cm² | Temperature Monitoring: Surface and internal sensors | Manual Control: Physical buttons for basic operation |
| Microbial Reduction: >99.9% for common pathogens | Audible Alerts: Operation status tones | Display: Optional smartphone app interface |
| Material Compatibility: Most non-flammable surfaces | Automatic Shutoff: After programmed cycle | Logging: Treatment data recording capability |
| FDA Guidelines Compliance: Following radiation safety standards | Emergency Stop: Immediate power cutoff | Customization: User-defined treatment parameters |
Product Features
| Sterilization Technology | User Safety Design | System Advantages |
|---|---|---|
| 405nm Violet Light: Effective microbial DNA/RNA disruption | Non-Contact Operation: Eliminates cross-contamination risk | Portable Design: Complete system in compact package |
| 980nm Infrared Option: Deeper penetration for surfaces | Automatic Distance Sensing: Optimal treatment range maintenance | Easy Integration: Standard USB and fiber interfaces |
| Adjustable Power Density: For different surface types | Cool Operation: Minimal heat transfer to handled objects | Low Maintenance: Solid-state design, no consumables |
| Pulsed Operation Mode: Enhanced efficacy with reduced energy | Ergonomic Grip: Comfortable extended use | Quick Setup: Plug-and-play USB connection |
| Uniform Beam Profile: Consistent treatment across area | Visual Indicators: Clear operation status | Versatile Applications: Multiple industry uses |
| Validated Protocols: Clinically tested exposure parameters | Training Mode: Reduced power for practice | Cost Effective: Lower operational costs than alternatives |
| Application Flexibility | Quality Construction | Smart Features |
|---|---|---|
| Medical Devices: Endoscopes, surgical tools | Medical-Grade Materials: FDA-compliant components | USB Programmable: Custom treatment protocols |
| Laboratory Equipment: Petri dishes, instruments | Precision Optics: Coated lenses for efficiency | Data Logging: Treatment records for compliance |
| Food Processing: Packaging surfaces, utensils | Robust Fiber: Reinforced for repeated flexing | Preset Library: Common sterilization settings |
| Personal Items: Phones, keyboards, jewelry | Durable Housing: Impact-resistant design | Remote Control: Optional wireless operation |
| Educational Use: Safe demonstration tool | Quality Testing: Each unit performance verified | Firmware Updates: Ongoing feature enhancements |
| Industrial Applications: Small component treatment | Calibration: Factory calibrated for accuracy | Battery Option: Portable power pack available |
SKU Configuration
| Wavelength Options | Fiber Configurations | Complete Packages |
|---|---|---|
| SKU-40W-405nm: 40W Violet sterilization laser | SKU-FIBER-1.5M: Standard 1.5m flexible fiber | SKU-PKG-BASIC: Laser unit + fiber + USB cable |
| SKU-40W-980nm: 40W Infrared deep-penetration | SKU-FIBER-2.5M: Extended 2.5m fiber for reach | SKU-PKG-PRO: Complete with stand + software |
| SKU-20W-405nm: Lower power 20W version | SKU-FIBER-FOCUS: Focused output head attachment | SKU-PKG-MEDICAL: Medical-grade certified package |
| SKU-60W-405nm: Higher power 60W model | SKU-FIBER-DIVERGE: Wide-area treatment head | SKU-PKG-LAB: Laboratory with calibration tools |
| Control Options | Accessory Kits | Specialized Configurations |
|---|---|---|
| SKU-CTRL-USB: Standard USB control | SKU-ACC-STAND: Adjustable mounting stand | SKU-CONF-DENTAL: Dental instrument sterilization |
| SKU-CTRL-WIRELESS: Bluetooth wireless | SKU-ACC-CARRY: Protective carrying case | SKU-CONF-FOOD: Food processing compliance |
| SKU-CTRL-PANEL: Integrated control panel | SKU-ACC-CLEAN: Cleaning and maintenance kit | SKU-CONF-PHARMA: Pharmaceutical applications |
| SKU-CTRL-AUTO: Automated scanning system | SKU-ACC-BATT: Portable battery pack (2-hour) | SKU-CONF-RESEARCH: Laboratory research grade |
Applications & Use Cases
| Medical & Healthcare | Laboratory & Research | Food & Beverage |
|---|---|---|
| Surgical instrument sterilization | Petri dish and media surface treatment | Food packaging surface disinfection |
| Endoscope and probe decontamination | Laboratory bench and hood sanitation | Processing equipment spot treatment |
| Dental tool sterilization between patients | Microscope and optical component cleaning | Utensil and small tool decontamination |
| Prosthetic and implant surface treatment | Cell culture workstation maintenance | Bottle and container cap treatment |
| Hospital surface spot decontamination | Bio-safety cabinet component cleaning | Conveyor belt segment treatment |
| Consumer & Personal | Industrial Manufacturing | Specialized Applications |
|---|---|---|
| Smartphone and electronic device cleaning | Electronic component surface treatment | Museum artifact preservation |
| Jewelry and watch sterilization | Precision mechanical part cleaning | Archive document treatment |
| Kitchen utensil and cutting board treatment | Pharmaceutical packaging verification | Veterinary instrument sterilization |
| Toy and childcare item sanitation | Optics and lens manufacturing cleaning | Tattoo and piercing equipment treatment |
| Personal protective equipment reuse treatment | Automotive interior component treatment | Cosmetics manufacturing tool cleaning |
Operation & Safety
| Usage Guidelines | Safety Protocols | Maintenance Procedures |
|---|---|---|
| Treatment Distance: Maintain 10-50mm from surface | Eye Protection: Appropriate wavelength goggles | Daily: Wipe exterior with approved disinfectant |
| Exposure Time: Follow material-specific protocols | Ventilation: Ensure adequate air exchange | Weekly: Inspect fiber for damage or kinks |
| Surface Preparation: Clean before laser treatment | Training: Complete operator certification | Monthly: Check optical window clarity |
| Pattern Coverage: Overlap treatment areas 10-20% | Area Control: Restrict access during operation | Quarterly: Performance verification test |
| Power Selection: Start with lower settings for new materials | Signage: Post appropriate warning labels | Annually: Factory calibration recommended |
| Validation: Periodic efficacy testing recommended | Emergency Procedures: Established response plan | As Needed: Fiber connector cleaning |
| Step-by-Step Operation | Troubleshooting Guide | Performance Validation |
|---|
-
Connect USB power and control cable | No Power: Check USB connection and power source | Microbial Testing: Standard culture plate method
-
Install appropriate fiber treatment head | Low Output: Verify fiber connection and cleanliness | Power Verification: Calibrated power meter
-
Launch control software or app | Overheating: Allow cool-down period | Beam Profiling: Ensure uniform energy distribution
-
Select treatment protocol or manual settings | Software Issues: Reinstall or update application | Exposure Validation: Chemical indicator testing
-
Position unit at correct distance from surface | Fiber Damage: Inspect for bends or breaks | Protocol Compliance: Documented procedure adherence
-
Engage safety trigger to activate treatment | Connection Problems: Clean connectors thoroughly | User Competency: Regular operator assessment
-
Move systematically across treatment area | Error Messages: Consult user manual or support | Equipment Calibration: Scheduled verification
-
Complete treatment cycle and safe shutdown | Performance Issues: Contact technical support | Regulatory Compliance: Audit-ready documentation
Quality Assurance
| Manufacturing Standards | Testing Protocol | Certifications & Compliance |
|---|---|---|
| ISO 13485 Medical Device Quality System | Each unit laser power verification | FDA Radiation Safety Standards |
| CE Medical Device Directive compliance | Beam profile and uniformity testing | IEC 60825 Laser Product Safety |
| RoHS and REACH material compliance | Sterilization efficacy validation | Medical Device Registration |
| GMP cleanroom assembly procedures | Electrical safety and isolation testing | ISO 14971 Risk Management |
| Traceability of all critical components | Environmental stress testing | Quality Management System Certification |
| Statistical process control implementation | Reliability and lifetime testing | International safety standards |
| Documentation Package | Warranty & Support | Technical Resources |
|---|---|---|
| Complete user manual | 24-month product warranty | Online video tutorials |
| Performance test certificate | Lifetime technical support | Application notes library |
| Safety compliance documentation | Repair and calibration services | Technical specification sheets |
| Sterilization protocol guidelines | Software updates and enhancements | Integration guidelines |
| Maintenance and service manual | Spare parts availability | Troubleshooting database |
| Regulatory submission support | Training program access | User community forum |
Package Contents
| Standard Package Includes: | Optional Accessories: | Digital Resources: |
|---|---|---|
| Silver-Needle 40W Laser Unit | Adjustable height stand | Control software download |
| 1.5m fiber optic delivery cable | Protective carrying case | Mobile application |
| USB-C power and control cable | Additional treatment heads | Video tutorial library |
| Quick start guide | Portable battery pack | Protocol template library |
| Basic safety goggles | Cleaning and maintenance kit | Software updates |
| Warranty registration card | Calibration verification tools | Technical documentation |
| Sterilization protocol guide | Wall mounting bracket | Compliance documentation |
Important Usage Notes:
-
This is a medical-grade sterilization device – follow all safety protocols and guidelines
-
Proper training required before operation – ensure operator competence
-
Regular maintenance essential – particularly optical surface cleaning
-
Validation recommended for critical applications – verify efficacy for specific use cases
-
Material compatibility testing advised – test new surfaces at low power first
-
Documentation maintenance important – keep treatment records for compliance
-
Professional calibration recommended – annual verification for critical applications
-
Safety first – always use appropriate personal protective equipment
For specific application protocols, regulatory compliance guidance, or customized configurations for specialized sterilization requirements, consult our application engineering team for expert support and validation assistance.

Reviews
Clear filtersThere are no reviews yet.