RAYCUS 400W High-Power Infrared Laser Module with Optional Fiber Output – Industrial Grade
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$114.00
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
A professional 400W infrared laser module from RAYCUS, available in both bare output and fiber-coupled configurations. This industrial-grade laser system operates at 915nm wavelength and is designed for material processing applications requiring high power density. Featuring robust construction and precise thermal management requirements, this module delivers reliable performance for cutting, welding, and surface treatment applications.
Technical Specifications
| Optical Performance | Electrical Requirements | Thermal Management |
|---|---|---|
| Output Power: 400W Continuous Wave | Operating Voltage: 33V DC | Maximum Case Temperature: 40°C |
| Wavelength: 915nm ± 3nm (Infrared) | Operating Current: 20A Constant Current Required | Critical Temperature: 45°C (power degradation) |
| Beam Quality: M² < 30 (Multimode) | Power Input: 660W Electrical (Typical) | Damage Threshold: 65°C (permanent damage risk) |
| Output Options: Bare output or fiber-coupled | Driver Type: Constant Current Source Required | Cooling Method: Active Heatsink Mandatory |
| Fiber Option: Standard SMA905 connector | Power Stability: Dependent on driver quality | Heat Dissipation: > 300W at full power |
| Visible Output: Invisible (IR) – camera required | Control Interface: Analog/PWM optional | Operating Ambient: 8°C to 40°C |
| Spectral Width: < 5nm FWHM | Safety Features: Over-temperature protection | Storage Temperature: 8°C to 40°C |
| Beam Divergence: Dependent on configuration | Electrical Isolation: Recommended | Humidity Range: < 15% RH storage |
| Mechanical Specifications | Performance Characteristics | Material Compatibility |
|---|---|---|
| Module Dimensions: 150mm × 100mm × 50mm | Rise Time: < 100ms (with proper driver) | Effective Materials: Wood, dark paper, steel, dark plastics |
| Weight: 2.5 kg (without heatsink) | Modulation: Suitable for PWM control | Incompatible Materials: Copper, aluminum, mirrors |
| Housing Material: Anodized aluminum | Warm-up Time: < 3 minutes | Processing Distance: Close-range only (not for distance) |
| Mounting: Standard M4 pattern | Expected Lifetime: > 10,000 hours | Safety Distance: Maintain safe working distance |
| Connector Type: Screw terminals (power) | Duty Cycle: 100% with proper cooling | Spark Protection: Required for metal processing |
| Protection Rating: Not waterproof/dustproof | Beam Visibility: Infrared camera required | Surface Cleaning: Regular optical maintenance needed |
| Fiber Bend Radius: > 50mm minimum | Output Verification: Test report provided | Electrostatic Protection: Short circuit during storage |
Configuration Options
| Laser Module Variants | Fiber Options | Accessory Packages |
|---|---|---|
| SKU-LM-400W-BARE: 400W bare output module | SKU-FIBER-NONE: No fiber (bare output) | SKU-ACC-HEATSINK: High-performance heatsink |
| SKU-LM-400W-FIBER: 400W with fiber output | SKU-FIBER-SMA: 1.5m fiber with SMA905 | SKU-ACC-DRIVER: Constant current power supply |
| SKU-LM-300W-BARE: Lower power 300W version | SKU-FIBER-QBH: Industrial QBH connector | SKU-ACC-COOLING: Active cooling system |
| SKU-LM-500W-FIBER: Higher power 500W option | SKU-FIBER-CUSTOM: Custom length/type | SKU-ACC-SAFETY: Protective eyewear and enclosure |
| Power Supply Options | Optical Accessories | Monitoring & Control |
|---|---|---|
| SKU-PS-33V20A: 33V/20A constant current driver | SKU-OPT-FOCUS: Focusing lens assembly | SKU-MON-TEMP: Temperature monitoring system |
| SKU-PS-33V30A: Higher capacity 33V/30A driver | SKU-OPT-COLLIMATOR: Beam collimation optics | SKU-MON-POWER: Inline power meter |
| SKU-PS-DUAL: Dual output for redundancy | SKU-OPT-PROTECT: Protective window/cover | SKU-CTRL-PWM: PWM controller module |
| SKU-PS-INDUSTRIAL: Industrial-grade with monitoring | SKU-OPT-ALIGN: Alignment tools and fixtures | SKU-CTRL-ANALOG: Analog control interface |
Application Guidelines
| Suitable Applications | Operating Procedures | Safety Requirements |
|---|---|---|
| Material cutting (wood, plastics, thin metals) | 1. Install adequate heatsink/cooling | Class 4 laser safety precautions |
| Surface engraving and marking | 2. Connect constant current power supply | Protective eyewear (appropriate wavelength) |
| Industrial welding applications | 3. Verify thermal interface application | Beam enclosure or safety perimeter |
| Heat treatment processes | 4. Gradually ramp power while monitoring temperature | Interlock systems for automated setups |
| Research and development testing | 5. Maintain case temperature below 40°C | Warning signs and indicators |
| Educational demonstrations | 6. Regularly clean optical surfaces | Emergency stop capability |
| Prototype development | 7. Monitor for power degradation | Proper ventilation for fumes/smoke |
| Tool and die manufacturing | 8. Short circuit terminals during storage | Fire extinguisher accessible |
| Material Processing Notes | Maintenance Requirements | Troubleshooting Guide |
|---|---|---|
| Wood: Excellent absorption | Daily: Check cooling system operation | Low power: Verify temperature control |
| Steel: Good for cutting/welding | Weekly: Clean optical surfaces | Overheating: Improve cooling capacity |
| Dark plastics: Effective processing | Monthly: Inspect electrical connections | Connection issues: Check terminals |
| Dark paper/leather: Suitable | Quarterly: Verify power output | Fiber damage: Inspect bend radius |
| Copper/aluminum: NOT recommended | Annually: Complete system inspection | Driver problems: Verify constant current |
| Mirrors/reflective surfaces: Avoid | As needed: Replace thermal compound | Optical damage: Clean or replace optics |
| Composite materials: Test first | Storage: Short circuit, low humidity | Safety systems: Test interlocks regularly |
Installation & Setup
| System Requirements | Cooling Solutions | Power Supply Setup |
|---|---|---|
| Constant current driver (33V, 20A minimum) | Active heatsink with > 300W capacity | Stable 33V DC constant current source |
| Adequate heatsink mounting surface | Water cooling recommended for continuous use | Proper wiring gauge for 20A current |
| Thermal interface material | Temperature monitoring with safety cutoff | Fusing and circuit protection |
| Safety enclosure or workspace | Ambient temperature control (8-40°C) | Grounding and electrical safety measures |
| Infrared camera for beam viewing | Adequate airflow for heat dissipation | Power sequencing and soft-start |
| Personal protective equipment | Regular maintenance of cooling components | Voltage/current monitoring capability |
| Fire safety equipment | Backup cooling for critical applications | Emergency power disconnect |
| Step-by-Step Installation | Operation Best Practices | Storage & Handling |
|---|
-
Mount laser module to heatsink | Start with low power, gradually increase | Store in controlled environment (8-40°C)
-
Apply thermal compound evenly | Monitor case temperature continuously | Maintain low humidity (<15% RH)
-
Connect power supply with correct polarity | Keep optical surfaces clean and protected | Short circuit positive/negative terminals
-
Install safety interlocks and emergency stop | Maintain safe distance from target material | Use anti-static packaging materials
-
Set up temperature monitoring system | Use camera to visualize infrared beam | Avoid mechanical shock or vibration
-
Test cooling system operation | Document performance regularly | Regular inspection during storage
-
Perform gradual power ramp test | Establish maintenance schedule | Battery removal if applicable
-
Verify beam output and alignment | Train all operators on safety procedures | Proper labeling and documentation
Quality Assurance
| Testing & Documentation | Compliance & Safety | Performance Validation |
|---|---|---|
| Pre-shipment power testing | Laser Class 4 certification | Power output verification |
| Thermal performance validation | Electrical safety standards | Wavelength measurement |
| Beam profile documentation | Material compliance (RoHS) | Stability testing over time |
| Functional testing video | Environmental regulations | Reliability and lifetime estimation |
| Complete test report provided | Industry-specific certifications | Real-world application testing |
| Component traceability | Workplace safety compliance | Comparative performance data |
| Alignment verification | Export compliance documentation | Customer application validation |
| Warranty & Support | Technical Resources | Service Options |
|---|---|---|
| 90-day functional warranty | Detailed technical datasheets | Email technical support |
| Technical support available | Application notes and guides | Phone consultation services |
| Repair and service options | Integration best practices | On-site support (available) |
| Spare parts availability | Troubleshooting documentation | Calibration services |
| Performance guarantee | Video tutorials and demos | Training programs |
| Return policy (defective items) | Community forums and knowledge base | Extended warranty options |
| Customer success stories | Software and firmware updates | Priority support packages |
Package Contents
| Standard Package Includes: | Optional Additions: | Documentation Provided: |
|---|---|---|
| RAYCUS 400W Laser Module | High-performance heatsink | Complete user manual |
| Basic mounting hardware | Constant current power supply | Technical specification sheet |
| Test report and performance data | Fiber optic cable assembly | Safety guidelines and procedures |
| Shipping protection materials | Cooling system components | Application notes |
| Basic safety information | Protective enclosure | Warranty information |
| Component identification guide | Monitoring equipment | Compliance certificates |
| Storage guidelines | Alignment tools | Test results and calibration data |
Important Usage Notes:
-
This is an infrared laser (915nm) – invisible to naked eye, requires camera for visualization
-
Constant current power supply mandatory – DO NOT connect directly to batteries
-
Active cooling essential – temperature critical for performance and lifespan
-
Close-range applications only – not designed for distance projection
-
Specific material compatibility – test unknown materials at low power first
-
Regular maintenance required – especially optical surface cleaning
-
Professional installation recommended – requires technical expertise
-
Safety paramount – Class 4 laser requires proper safeguards
For specific application requirements, custom configurations, or technical consultation, please contact our engineering support team for expert guidance on integrating this high-power laser module into your system.

Reviews
Clear filtersThere are no reviews yet.